<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTechGlobal</title>
	<atom:link href="http://www.webtechglobal.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webtechglobal.co.uk</link>
	<description>Web Design &#38; Internet Development Services</description>
	<lastBuildDate>Thu, 03 May 2012 11:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sorry, the web page you have requested is not available through Virgin Media</title>
		<link>http://www.webtechglobal.co.uk/blog/internet-discussion/sorry-the-web-page-you-have-requested-is-not-available-through-virgin-media</link>
		<comments>http://www.webtechglobal.co.uk/blog/internet-discussion/sorry-the-web-page-you-have-requested-is-not-available-through-virgin-media#comments</comments>
		<pubDate>Thu, 03 May 2012 11:05:20 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Internet Discussion]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Torrents]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2690</guid>
		<description><![CDATA[Well what a development in the area of Internet related Copyright, the infamous torrent website Pirate Bay is no longer accessible in the UK. This is the first time during my career as a Web Developer that I&#8217;ve felt happy about my own protection and my products protection. I don&#8217;t have a big problem right [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Well what a development in the area of Internet related Copyright, the infamous torrent website <span style="text-decoration: underline;">Pirate Bay</span> is no longer accessible in the UK.</strong></p>
<p>This is the first time during my career as a Web Developer that I&#8217;ve felt happy about my own protection and my products protection. I don&#8217;t have a big problem right now with people uploading my software too torrent websites, yet. Simply because I&#8217;m still new at this, I&#8217;ve only just learned a lot of Ajax and made good use of jQuery. Over the next few years I will be developing popular WordPress plugins and also moving on to creating plugins for other content management systems so I&#8217;m very keen to some TAX money being spent on taking these sites down. I know it won&#8217;t make it impossible for people to obtain software illegally but it is a start to making it harder for the average internet user and even advanced users are going start getting nervous about downloading torrents.</p>
<p><a title="Sorry, the web page you have requested is not available through Virgin Media" href="http://www.webtechglobal.co.uk/blog/internet-discussion/sorry-the-web-page-you-have-requested-is-not-available-through-virgin-media/attachment/virgin-media-not-available-through-virgin-media-copyright-pirate-bay-2" rel="attachment wp-att-2692" target="_blank"><img class="aligncenter size-full wp-image-2692" title="virgin-media-not-available-through-virgin-media-copyright-pirate-bay" src="http://www.webtechglobal.co.uk/wp-content/uploads/2012/05/virgin-media-not-available-through-virgin-media-copyright-pirate-bay1.jpg" alt="" width="452" height="493" /></a></p>
<p>I&#8217;m happy to know that it is becoming harder for the average person to easily download a premium software without any intention of ever paying for it. I need sales to feed my family and maybe if enough people pay up I can buy my first car so I do not take theft lightly. I&#8217;m very happy that Pirate Bay is not accessible through my own Internet Service Provider, Virgin Media. I look forward to more websites being blocked in the same way and I know all I.S.P. will need to agree. Right now some individuals in the UK think that it is just Virgin Media making the change, they are commenting about their I.S.P. being better because they are not blocking the website. They will obviously get a surprise!</p>
<h2>Next Torrent Sites</h2>
<p>Hopefully with a build up of case law and more professionals in Law being versed in this area of Internet we&#8217;ll see a slightly quicker legal process. The next websites that should, could and I think will eventually be blocked are&#8230;</p>
<ul>
<li>MiniNova</li>
<li>isoHunt</li>
</ul>
<div>I know there are a lot out there but these are the two that have appeared when I&#8217;m checking for my own software being offered through torrents.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/internet-discussion/sorry-the-web-page-you-have-requested-is-not-available-through-virgin-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress CSV Importer Website Launched</title>
		<link>http://www.webtechglobal.co.uk/blog/wordpress/wordpress-csv-importer-website-launched</link>
		<comments>http://www.webtechglobal.co.uk/blog/wordpress/wordpress-csv-importer-website-launched#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:03:03 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Easy CSV Importer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2658</guid>
		<description><![CDATA[I&#8217;ve just opened www.WordpressCSVImporter.com for viewing early to re-assure people that the project is making progress. Until now there has not really been any proof other than the fact that I have a history of working on CSV importer plugins for WordPress. This however will be the final solution and the core of the plugin [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just opened <a rel="nofollow" target="_blank" title="Wordpress CSV Importer " href="http://www.wordpresscsvimporter.com" target="_blank">www.WordpressCSVImporter.com</a> for viewing early to re-assure people that the project is making progress. Until now there has not really been any proof other than the fact that I have a history of working on CSV importer plugins for WordPress. This however will be the final solution and the core of the plugin is to be used to create many more plugins over the next few years. Existing customers of plugins like Easy CSV Importer will be giving a discount on WordPress CSV Importer packages and can get an even further discount by pre-ordering from now until the end of May 2012.</p>
<p style="text-align: center;"><a title="Wordpress CSV Importer" href="http://www.webtechglobal.co.uk/blog/wordpress/wordpress-csv-importer-website-launched/attachment/wordpress-csv-importer-coming-2012" rel="attachment wp-att-2659" target="_blank"><img class="aligncenter size-full wp-image-2659" title="wordpress-csv-importer-coming-2012" src="http://www.webtechglobal.co.uk/wp-content/uploads/2012/04/wordpress-csv-importer-coming-2012.jpg" alt="" width="534" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/wordpress/wordpress-csv-importer-website-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery UI Icons Collection</title>
		<link>http://www.webtechglobal.co.uk/blog/jquery/jquery-ui-icons-collection</link>
		<comments>http://www.webtechglobal.co.uk/blog/jquery/jquery-ui-icons-collection#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:15:42 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2651</guid>
		<description><![CDATA[I found a good page for using as a reference when looking for a jQuery UI icon. It allows you to display or hide the icon slugs/names. I&#8217;m not sure if there is a quick tool to access these in an IDE like NuSphere but it would be handy. I suppose after a year of [...]]]></description>
			<content:encoded><![CDATA[<p>I found a good page for using as a reference when looking for a jQuery UI icon. It allows you to display or hide the icon slugs/names. I&#8217;m not sure if there is a quick tool to access these in an IDE like NuSphere but it would be handy. I suppose after a year of working with jQuery UI I&#8217;ll probably remember all the main ones.</p>
<p><a rel="nofollow" target="_blank" title="jQuery UI Icon Collection" href="http://jquery-ui.googlecode.com/svn/tags/1.6rc5/tests/static/icons.html" target="_blank">Click here to view the collection </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/jquery/jquery-ui-icons-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Tigers Petition Please Help</title>
		<link>http://www.webtechglobal.co.uk/blog/information/save-tigers-petition-please-help</link>
		<comments>http://www.webtechglobal.co.uk/blog/information/save-tigers-petition-please-help#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:09:13 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2631</guid>
		<description><![CDATA[I’ve just spent a few seconds signing up to a vital petition that will help save the last 3,200 wild tigers on earth. Will you help the cause by doing the same? When I first heard that there are only 3,200 wild tigers left, I was totally shocked. To put it in perspective, it means [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just spent a few seconds signing up to a vital petition that will help save the last <strong>3,200 wild tigers on earth</strong>. Will you help the cause by doing the same?</p>
<p>When I first heard that there are only 3,200 wild tigers left, I was totally shocked. To put it in perspective, it means that all the wild tigers left on earth could all fit on just one soccer pitch. Added to this, we are losing them to poachers at a rate that means they will become extinct within a very few years.</p>
<p>The TigerTime campaign team need your help to save them so please take a moment to fill out the quick form.</p>
<p>The Chinese trade in tiger parts is one of the most serious threats to the wild tiger and the Chinese government are failing to do enough about it. The Chinese government says that it is committed to saving the wild tiger. However, it is continuing to allow the trade in tiger parts and skins from tigers bred in so called ‘tiger farms’. We think that the practice of ‘farming tigers’ is barbaric and should be stopped. Additionally, this trade is the perfect smokescreen for the continued poaching of wild tigers.</p>
<p>Please, urge others to sign our petition at <a rel="nofollow" target="_blank" href="http://www.bantigertrade.com/">www.bantigertrade.com</a> and pass this request on to as many people as they can by forwarding this email. China is a powerful country so we need as many signatures as possible to make them listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/information/save-tigers-petition-please-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteelSeries Keyboard Export/Import Problem</title>
		<link>http://www.webtechglobal.co.uk/blog/help/steelseries-keyboard-exportimport-problem</link>
		<comments>http://www.webtechglobal.co.uk/blog/help/steelseries-keyboard-exportimport-problem#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:17:13 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2626</guid>
		<description><![CDATA[I love my SteelSeries Merce keyboard. Not an over expensive solution for taking a little more control over applications. I do a little gaming during my breaks and sometimes in the evening so I&#8217;m not just using it for development. I have profiles configured for various tasks so the import and export bug I was [...]]]></description>
			<content:encoded><![CDATA[<p>I love my SteelSeries Merce keyboard. Not an over expensive solution for taking a little more control over applications. I do a little gaming during my breaks and sometimes in the evening so I&#8217;m not just using it for development. I have profiles configured for various tasks so the import and export bug I was experiencing grew very annoying.</p>
<p style="text-align: center;"><a href="http://www.webtechglobal.co.uk/blog/help/steelseries-keyboard-exportimport-problem/attachment/steelseries-merc" rel="attachment wp-att-2627"><img class="aligncenter size-full wp-image-2627" title="steelseries-merc" src="http://www.webtechglobal.co.uk/wp-content/uploads/2012/02/steelseries-merc.jpg" alt="" width="384" height="301" /></a></p>
<p>I knew I had once exported profiles, edited them directly then imported them. I done this to get around another bug in the software where I cannot rename a profile. Instead I just renamed it in the exported file. It has been weeks since I started using the keyboard on my laptop, where previously I was using it on my PC. So for weeks I have had multiple profiles named with a single letter, maybe two because that is all the application lets me enter before no longer highlighting the text field.</p>
<p>This is an issue easily forgiving for the price of the keyboard and the fact that there is a quick way around it. It took me months to re-discover the quick way so maybe it was not so quick for me. <strong>The solution? Simply disable the use of &#8220;skins&#8221;</strong>. I do not ever remember changing skin settings, maybe on my PC it does not use a skin by default but it appears that when a skin is in use we cannot export or import profiles. The dialogue window for those features just won&#8217;t appear. I almost gave up but like a true IT professional I explored every menu option and setting.</p>
<p>Very happy now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/help/steelseries-keyboard-exportimport-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Move/Drag Window Shortcut</title>
		<link>http://www.webtechglobal.co.uk/blog/help/microsoft-movedrag-window-shortcut</link>
		<comments>http://www.webtechglobal.co.uk/blog/help/microsoft-movedrag-window-shortcut#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:08:38 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2621</guid>
		<description><![CDATA[I was trying to move a window back to the visible screen as it was hidden well off my desktop. It was positioned as if I still had a second monitor attached despite my video card settings being changed to only have one active. I&#8217;m guessing the cause is within the specific software and the [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to move a window back to the visible screen as it was hidden well off my desktop. It was positioned as if I still had a second monitor attached despite my video card settings being changed to only have one active. I&#8217;m guessing the cause is within the specific software and the developers not making it check the status of dual monitors etc. Some software makes the windows appear on the main desktop without any problems.</p>
<p>If you are having a problem there is a keyboard shortcut not written on most of the Microsoft pages I browsed so hopefully it helps.</p>
<ol>
<li>First hold ALT + TAB or ALT +Windows button whichever is your preferred method for tabbing through windows. If you have never done this then please learn the shortcuts for tabbing through your open windows.</li>
<li>Tab until you are on the hidden window.</li>
<li>Press ALT + SPACE BAR together and a menu should appear. You can either click on Move with your mouse or hold ALT then press M. This selects the window in a way that allows you to drag it.</li>
<li>Move your mouse towards the screen you want the window to appear on or use the arrow keys to position the window.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/help/microsoft-movedrag-window-shortcut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startrek Online Doff System MACRO</title>
		<link>http://www.webtechglobal.co.uk/blog/information/startrek-online-doff-system-macro</link>
		<comments>http://www.webtechglobal.co.uk/blog/information/startrek-online-doff-system-macro#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:38:48 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2612</guid>
		<description><![CDATA[I&#8217;ve been getting requests from friends to create a MACRO for them using on Startrek Online. I decided to offer my services for a small fee, £10-£20 depending on how complex you want the MACRO to be. Sometimes it can take a lot of tries to perfect them. My best MACRO right now plays 8 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting requests from friends to create a MACRO for them using on Startrek Online. I decided to offer my services for a small fee, £10-£20 depending on how complex you want the MACRO to be. Sometimes it can take a lot of tries to perfect them.</p>
<p>My best MACRO right now plays 8 Federation characters Doff system. Accessing each one at a time, handing in completed assignments, starting new ones and moving Federation characters between multiple zones to maximise the 20 assignment slot limit. Run the macro over night to easily earn a million energy credits in a day with VA characters that are well prepared i.e. 100 doffs, data, tribbles and materials in the bank so that most assignments can be done. Not to mention the ability to buy more characters and rank them up using the doff system.</p>
<p>The MACRO file provided is for Jitbit, a MACRO software that is free to use for over a month. You also need to do a couple of things to prepare. You need to change the key presses in the MACRO provided to include your own login. You also need to arrange your HUD to where the MACRO expects things to be, a common arrangement apart from a couple of unusual screen positions. Trust me it is all worth it, once your setup and running this for a week your inventories will start filling up not to mention some dilithium, energy credits, doff xp and even more doffs.</p>
<p>One last thing. It might be good to empty your friends list or set yourself to hidden so you do not cause confusion to other players while it is running.</p>
<p>Please contact info@webtechglobal.co.uk for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/information/startrek-online-doff-system-macro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECI Version 6.4.8</title>
		<link>http://www.webtechglobal.co.uk/blog/wordpress/easy-csv-importer/eci-version-6-4-8</link>
		<comments>http://www.webtechglobal.co.uk/blog/wordpress/easy-csv-importer/eci-version-6-4-8#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:59:33 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Easy CSV Importer]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2602</guid>
		<description><![CDATA[Most will know that I&#8217;m working on a new CSV importer plus support services and tools which take my entire operation to a whole new level. It is by far the most advanced software I&#8217;ve created since leaving University. It still has many weeks of development yet, months actually, until then I will still monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Most will know that I&#8217;m working on a new CSV importer plus support services and tools which take my entire operation to a whole new level. It is by far the most advanced software I&#8217;ve created since leaving University. It still has many weeks of development yet, months actually, until then I will still monitor any issues with Easy CSV Importer. I&#8217;ve just uploaded Easy CSV Importer version 6.4.8, I&#8217;m not going to go into the changes made, my time is short and I want to get back to working on the new plugin. Some people need it yesterday!</p>
<p>Buyers of ECI can download the latest version from their account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/wordpress/easy-csv-importer/eci-version-6-4-8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$wtgpt_display_testing_info</title>
		<link>http://www.webtechglobal.co.uk/blog/wordpress/wtg-plugin-template/wtgpt_display_testing_info</link>
		<comments>http://www.webtechglobal.co.uk/blog/wordpress/wtg-plugin-template/wtgpt_display_testing_info#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:24:52 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[WTG Plugin Template]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2580</guid>
		<description><![CDATA[This variable can be found in the main file in WebTechGlobal plugins (coming 2012). It is used to control the amount of test data to be displayed on the interface while using the plugin. Only beta testers, developers or anyone helping to debug will use this feature. It must be controlled within PHP, this page [...]]]></description>
			<content:encoded><![CDATA[<p>This variable can be found in the main file in WebTechGlobal plugins (coming 2012). It is used to control the amount of test data to be displayed on the interface while using the plugin. Only beta testers, developers or anyone helping to debug will use this feature. It must be controlled within PHP, this page describes the values we can store in the variable and the information that will be output. We can easily customize the output and you can do so by editing the wtgpt_display_testing_info() function found in wtgpt_interface.php or a similiar named file in other plugins.</p>
<h2>Scale System</h2>
<p>The scale system goes from 0 to 9 and a letter for each number, A to I. Adding a number value to the variable indicates we want all levels of output before that number to be displayed. If we use a letter, it will only output the data for that letter. This is a very quick way to display a lot of data then shorten it to something specific. Sometimes I want specific values to be displayed for many days as part of long term testing and this approach allows me to increase or decrease the output while always viewing values that are a higher priority.</p>
<h3>0 or A</h3>
<p>Critical Information: Zero is the default value, showing a limited amount of information, no major dumps of $_POST data and long lists. However the most critical values stored by the plugin will be displayed as a way of constantly checking the plugins state or a projects state depending on the type of plugin being used.</p>
<h3>5 or E</h3>
<p>$_POST dump: setting it to the value of one will include the output from 0 and also extend the output with a var_dump of $_POST i.e. var_dump($_POST). In some cases this can be a lot of information so I&#8217;ve made it number 5 so we can make use of various other levels of output without having to display $_POST every time a form is submitted.</p>
<h3> 9 or I</h3>
<p>Package and Version Check: the last one is really meant for myself to double check all values have been updated properly when creating new versions.</p>
<h2>Missing Numbers and Letters</h2>
<p>Some numbers and letters on the scale are simply not in use yet. This approach is new but I&#8217;m finding it very useful. I can display information from all actions during testing by changing a single value in the main file rather than adding things like var_dump($_POST) to applicable files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/wordpress/wtg-plugin-template/wtgpt_display_testing_info/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Internet Hosting Nameserver</title>
		<link>http://www.webtechglobal.co.uk/blog/information/heart-internet-hosting-nameserver</link>
		<comments>http://www.webtechglobal.co.uk/blog/information/heart-internet-hosting-nameserver#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:26:10 +0000</pubDate>
		<dc:creator>Ryan Bayne</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Heart Internet]]></category>
		<category><![CDATA[WebTechGlobal Hosting]]></category>

		<guid isPermaLink="false">http://www.webtechglobal.co.uk/?p=2541</guid>
		<description><![CDATA[These are the nameservers for Heart Internet (www.heartinternet.co.uk), a very successful web hosting company. ns1.mainnameserver.com  ns2.mainnameserver.com ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">These are the nameservers for Heart Internet (www.heartinternet.co.uk), a very successful web hosting company.</p>
<p style="text-align: center;"><strong>ns1.mainnameserver.com </strong><br />
<strong>ns2.mainnameserver.com </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtechglobal.co.uk/blog/information/heart-internet-hosting-nameserver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

